Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2024-05-15 6:35 PM

Updated

2025-08-27 4:25 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

Unified

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Source Collection

View the original dataset

20733

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

1847

Earliest Observation

2018-01-01

Latest Observation

2022-07-10

Observation Frequency

Weekly

Deaths

5253

Suspected Cases

71040

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
AFR::COD::Bas-Uele 2019-07-15 2019-07-21 0 0
AFR::COD::Haut-Katanga 2019-07-15 2019-07-21 0 0
AFR::COD::Haut-Katanga 2019-07-22 2019-07-28 0 4
AFR::COD::Haut-Katanga 2019-07-29 2019-08-04 0 0
AFR::COD::Haut-Katanga 2019-08-05 2019-08-11 0 13
AFR::COD::Tanganyika 2018-01-08 2018-01-14 59
AFR::COD::Tanganyika 2018-02-05 2018-02-11 75
AFR::COD::Tanganyika 2018-05-14 2018-05-20 52
AFR::COD::Tanganyika 2018-05-28 2018-06-03 46
AFR::COD::Tanganyika 2018-09-17 2018-09-23 222
AFR::COD::Tanganyika 2019-01-21 2019-01-27 69
AFR::COD::Tanganyika 2019-02-04 2019-02-10 85
AFR::COD::Tanganyika 2019-05-27 2019-06-02 92
AFR::COD::Tanganyika 2019-06-24 2019-06-30 16
AFR::COD::Nord-Kivu 2018-02-19 2018-02-25 112
AFR::COD::Nord-Kivu 2018-03-19 2018-03-25 78
AFR::COD::Nord-Kivu 2018-06-25 2018-07-01 30
AFR::COD::Nord-Kivu 2018-07-23 2018-07-29 7
AFR::COD::Nord-Kivu 2018-10-29 2018-11-04 7
AFR::COD::Nord-Kivu 2018-11-26 2018-12-02 11
Displaying items 1-20 of 1847 in total
Location