Administrative Details

Source

World Health Organization

Created

2024-11-24 11:05 PM

Updated

2025-03-30 6:59 PM

Source Documents

Monthly Regional Cholera Bulletin .zip 2025-03-23 11:12 PM

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

151

Earliest Observation

2022-10-01

Latest Observation

2024-07-31

Observation Frequency

Other (281)

Deaths

414

Suspected Cases

25278

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Case Fatality Rate (%)

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::KEN::KE-19.Kwale 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::KE-28.Mombasa 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::KE-30.Nairobi 2022-10-01 2024-05-31 15 54 953 2859
AFR::KEN::KE-28.Mombasa 2022-10-01 2024-05-31 15 54 953 2859
AFR::KEN::KE-13.Kiambu 2022-10-01 2024-05-31 15 54 953 2859
AFR::KEN::KE-22.Machakos 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::KE-07.Garissa 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::KE-46.Wajir 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::KE-17.Kisumu 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::KE-24.Mandera 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::KE-14.Kilifi 2022-10-01 2024-05-31 0 0
AFR::KEN::KE-40.Tana River 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::KE-19.Kwale 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::Lamu 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::Coast::Taita Taveta 2022-10-01 2024-05-31 0 0
AFR::KEN::Central::Nyeri 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::KE-29.Murang'a 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::KE-26.Meru 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::KE-06.Embu 2022-10-01 2024-05-31 0 0
AFR::KEN::KE-15.Kirinyaga 2022-10-01 2024-05-31 1 14 335 952
Displaying items 61-80 of 151 in total
Location