Administrative Details

Source

UNICEF West and Central Africa Cholera Platform

Created

2019-01-25 4:11 PM

Updated

2025-07-11 5:39 PM

Source Documents

CMR_UNICEF_2018_2019.R 2021-11-11 3:23 PM
CMR_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
CMR_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
CMR_UNICEF_2018.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
Cameroon UNICEF 2021-2022.zip 2023-08-09 12:00 AM

Tags

UnifiedSource

Notes

2021-04-23: uploaded 2018-2019 weekly WCAR data.

Generated Collection

View the clean, non-overlapping dataset

21200

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

10761

Earliest Observation

2015-01-01

Latest Observation

2023-01-01

Observation Frequency

Weekly

Deaths

660

Suspected Cases

67068

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
source document for each observation

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::CMR::Far North.Extrême-Nord 2019-09-09 2019-09-15 8
AFR::CMR::Far North.Extrême-Nord 2019-09-16 2019-09-22 10
AFR::CMR::Far North.Extrême-Nord 2019-09-23 2019-09-29 2 13
AFR::CMR::Far North.Extrême-Nord 2019-09-30 2019-10-06 4
AFR::CMR::Far North.Extrême-Nord 2019-10-07 2019-10-13 21
AFR::CMR::Far North.Extrême-Nord 2019-10-14 2019-10-20 6
AFR::CMR::Far North.Extrême-Nord 2019-10-21 2019-10-27 31
AFR::CMR::Far North.Extrême-Nord 2019-10-28 2019-11-03 5
AFR::CMR::Far North.Extrême-Nord 2019-11-04 2019-11-10 5
AFR::CMR::Far North.Extrême-Nord 2019-11-18 2019-11-24 3
AFR::CMR::Far North.Extrême-Nord 2022-01-03 2022-07-03 7 W26 2022
AFR::CMR::Far North.Extrême-Nord 2022-10-10 2022-10-21 10 176 W39 2022
AFR::CMR::Far North::Bourha Health District 2018-01-01 2018-01-07 0
AFR::CMR::Far North::Bourha Health District 2018-01-08 2018-01-14 0
AFR::CMR::Far North::Bourha Health District 2018-01-15 2018-01-21 0
AFR::CMR::Far North::Bourha Health District 2018-01-22 2018-01-28 0
AFR::CMR::Far North::Bourha Health District 2018-01-29 2018-02-04 0
AFR::CMR::Far North::Bourha Health District 2018-02-05 2018-02-11 0
AFR::CMR::Far North::Bourha Health District 2018-02-12 2018-02-18 0
AFR::CMR::Far North::Bourha Health District 2018-02-19 2018-02-25 0
Displaying items 3241-3260 of 10761 in total
Location