Administrative Details

Source

UNICEF West and Central Africa Cholera Platform

Created

2019-01-25 4:11 PM

Updated

2025-07-11 5:39 PM

Source Documents

CMR_UNICEF_2018_2019.R 2021-11-11 3:23 PM
CMR_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
CMR_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
CMR_UNICEF_2018.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
Cameroon UNICEF 2021-2022.zip 2023-08-09 12:00 AM

Tags

UnifiedSource

Notes

2021-04-23: uploaded 2018-2019 weekly WCAR data.

Generated Collection

View the clean, non-overlapping dataset

21200

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

10761

Earliest Observation

2015-01-01

Latest Observation

2023-01-01

Observation Frequency

Weekly

Deaths

660

Suspected Cases

67068

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
source document for each observation

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::CMR::South-West.Sud-Ouest 2019-12-16 2019-12-22 2 60
AFR::CMR::South-West.Sud-Ouest 2019-12-23 2019-12-29 47
AFR::CMR::South-West.Sud-Ouest 2021-10-01 2022-12-31 93 6027 W52 2022
AFR::CMR::South-West.Sud-Ouest 2022-01-03 2022-01-09 37 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-01-03 2022-07-03 5695 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-01-10 2022-01-16 82 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-01-17 2022-01-23 108 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-01-24 2022-01-30 156 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-01-31 2022-02-06 142 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-02-07 2022-02-13 93 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-02-14 2022-02-20 79 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-02-21 2022-02-27 125 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-02-28 2022-03-06 96 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-03-07 2022-03-13 130 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-03-14 2022-03-20 379 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-03-21 2022-03-27 1087 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-03-28 2022-04-03 521 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-04-04 2022-04-10 345 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-04-11 2022-04-17 249 W26 2022
AFR::CMR::South-West.Sud-Ouest 2022-04-18 2022-04-24 235 W26 2022
Displaying items 8821-8840 of 10761 in total
Location