Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
21223 AFR::SEN 3 2013-01-01 - 2015-12-31 2022-04-26 2024-02-09
21221 AFR::MDG
UNICEFcp
27 2017-01-01 - 2019-06-15 2022-04-10 2024-05-14
21220 EMR::SDN 19 2017-01-01 - 2017-12-24 2022-04-05 2024-02-09
21216 EMR::SOM::Middle Juba::Bu'ale::Bu'ale 1 2014-05-12 - 2014-05-15 2022-03-27 2024-02-09
21215 EMR::SOM::Puntland::Mudug::Gaalkacayo::Baadweyne 2 2014-04-27 - 2014-04-30 2022-03-27 2024-02-09
21214 EMR::SOM::Lower Juba::Afmadow::Dhobley 3 2015-04-01 - 2015-05-18 2022-03-26 2024-02-09
21213 EMR::SOM 2 2015-12-01 - 2016-01-04 2022-03-26 2024-02-09
21212 AFR::ZWE 10 2008-01-01 - 2019-12-31 2022-03-24 2024-02-09
21211 AFR::GHA::GH-CP::Cape Coast 37 2016-10-17 - 2016-11-10 2022-03-24 2024-02-09
21210 AFR::MLI 10 2019-12-30 - 2021-01-03 2022-03-17 2024-05-13
21209 AFR::BEN 75 2014-12-29 - 2022-12-31 2022-03-09 2025-11-06
21207 AFR::KEN::Eastern::Tharaka Nithi 1 2019-01-29 - 2019-01-30 2022-02-20 2024-02-09
21206 AFR::NGA 105 2018-12-31 - 2019-11-03 2022-02-20 2024-04-24
21203 AFR::CIV
Unified
456 2014-12-29 - 2024-09-29 2022-01-20 2025-08-06
21200 AFR::CMR
Unified
9663 2018-01-01 - 2019-12-29 2022-01-19 2025-08-06
21197 AFR::CAF
Unified
7242 2018-01-01 - 2019-12-29 2022-01-19 2025-08-06
21195 AFR::BEN
Unified
2376 2019-12-30 - 2021-01-10 2022-01-19 2025-08-06
21175 AFR::NGA
UnifiedSource
2114 2021-01-01 - 2024-03-24 2021-11-08 2025-11-07
21171 WPR::VUT
WHOannual
9 2015-01-01 - 2024-12-31 2021-08-27 2025-10-03
21170 WPR::SLB
WHOannual
9 2015-01-01 - 2024-12-31 2021-08-26 2025-10-03
Displaying items 301-320 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order