Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::ETH |
WHOafro
|
6 | 2017-01-01 - 2017-07-09 | 2019-09-24 | 2024-02-09 |
|
|
AFR::ETH |
WHOafro
|
17 | 2017-01-01 - 2017-07-02 | 2019-09-23 | 2024-02-09 |
|
|
AFR::COD | 3 | 2011-01-01 - 2012-03-31 | 2019-09-18 | 2024-02-09 | |
|
|
AFR::UGA::Nebbi | 3 | 2012-03-21 - 2012-04-14 | 2019-09-18 | 2024-02-09 | |
|
|
SEAR::IND | 6 | 2009-01-01 - 2012-05-30 | 2019-09-18 | 2024-02-09 | |
|
|
AFR::ETH |
WHOafro
|
10 | 2017-01-01 - 2017-06-23 | 2019-09-17 | 2024-02-09 |
|
|
AFR::ETH |
WHOafro
|
1 | 2017-01-01 - 2017-06-30 | 2019-09-17 | 2024-02-09 |
|
|
AFR::TZA | 3 | 2009-08-01 - 2010-01-11 | 2019-09-16 | 2024-02-09 | |
|
|
AFR::ZWE | 1 | 2009-09-01 - 2010-01-03 | 2019-09-16 | 2024-02-09 | |
|
|
AFR::AGO::Benguela | 1 | 2009-10-01 - 2009-12-31 | 2019-09-16 | 2024-02-09 | |
|
|
AFR::ZMB | 2 | 2010-01-01 - 2010-02-06 | 2019-09-16 | 2024-02-09 | |
|
|
AFR::SSD |
WHOafro
|
3 | 2016-06-18 - 2017-08-06 | 2019-09-16 | 2024-02-09 |
|
|
AFR::TZA |
WHOafro
|
49 | 2015-08-15 - 2017-08-12 | 2019-09-16 | 2024-02-09 |
|
|
AFR::COD |
WHOafro
|
232 | 2015-08-01 - 2017-08-04 | 2019-09-14 | 2024-02-09 |
|
|
AFR::CMR | 4 | 2010-04-01 - 2010-10-25 | 2019-09-10 | 2024-02-09 | |
|
|
AFR::NGA::Bauchi | 1 | 2010-07-26 - 2010-10-26 | 2019-09-10 | 2024-02-09 | |
|
|
SEAR::IND::Jammu and Kashmir | 1 | 2010-09-23 - 2010-09-25 | 2019-09-10 | 2024-02-09 | |
|
|
AFR::UGA::Nakapiripirit | 1 | 2010-10-15 - 2010-10-20 | 2019-09-10 | 2024-02-09 | |
|
|
AFR::TZA |
WHOafro
|
4 | 2015-08-15 - 2017-08-04 | 2019-09-09 | 2024-02-09 |
|
|
AFR::SSD |
WHOafro
|
1 | 2017-01-01 - 2017-08-04 | 2019-09-09 | 2024-02-09 |