Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
10425 AFR::KEN 2 2007-10-01 - 2008-09-30 2019-01-25 2024-02-09
419 EUR::PRT
WHOannual
12 1971-01-01 - 2021-12-31 2019-01-25 2024-02-09
889 AFR::TCD 4 2010-08-24 - 2010-11-29 2019-01-25 2024-02-09
912 SEAR::LAO 1 2010-07-05 - 2010-08-18 2019-01-25 2024-02-09
913 AFR::LBR 3 2005-05-10 - 2005-07-06 2019-01-25 2024-02-09
5101 AFR::BEN
UNICEFcp
9114 2012-12-31 - 2024-09-29 2019-01-25 2025-07-24
10079 2 2012-09-30 - 2013-03-23 2019-01-25 2024-02-09
15617 AMR::PER 23 1991-01-27 - 1991-05-02 2019-01-25 2024-02-09
10635 AMR::HTI::HT-AR 30 2010-10-16 - 2010-11-14 2019-01-25 2025-07-22
10452 AFR::ZWE::Harare 1 2008-08-20 - 2009-07-30 2019-01-25 2025-03-17
10361 SEAR::IND::West Bengal 1 2007-01-01 - 2010-12-31 2019-01-25 2024-02-09
10958 AMR::HTI 45 2010-10-20 - 2010-12-03 2019-01-25 2024-03-01
20259 AFR::UGA 285 1997-01-01 - 2010-12-31 2019-01-25 2024-05-03
700 AFR::ZWE::Harare 44 2008-08-17 - 2009-06-27 2019-01-25 2025-03-17
4042 EMR::PAK::Sindh 1 2011-01-01 - 2011-03-27 2019-01-25 2024-02-09
3182 AFR::MWI 330 2000-11-01 - 2016-10-31 2019-01-25 2024-02-09
4043 EMR::PAK::PK-SD::Karachi 1 2011-01-01 - 2011-07-04 2019-01-25 2024-02-09
12049 AFR::SSD 1 2006-01-28 - 2006-03-03 2019-01-25 2024-02-09
314 AFR::ETH
WHOannual
32 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
10329 AFR::NGA 1 2010-01-01 - 2010-10-31 2019-01-25 2024-02-09
Displaying items 1181-1200 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order