Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
10179 AFR::GHA::GH-EP 1 2010-10-01 - 2010-11-20 2019-01-25 2024-02-09
322 AFR::LBR
WHOannual
60 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
15431 AMR::PER 51 1991-01-13 - 1991-12-28 2019-01-25 2024-05-06
13738 SEAR::IND::Tamil Nadu 4 1992-11-01 - 1995-12-31 2019-01-25 2024-02-09
952 AFR::NGA 5 2010-07-12 - 2010-10-26 2019-01-25 2024-04-24
11550 AFR::GHA 1 2006-01-02 - 2006-12-31 2019-01-25 2024-02-09
953 AFR::NGA 2 2010-05-01 - 2010-08-24 2019-01-25 2024-02-09
12563 AFR::ZAF 1 2000-08-01 - 2002-12-31 2019-01-25 2024-05-13
458 WPR::VNM
WHOannual
56 1950-01-01 - 2024-12-31 2019-01-25 2025-10-03
10603 AMR::USA 16 2010-10-20 - 2011-02-08 2019-01-25 2024-02-09
459 WPR::WSM
WHOannual
10 1980-01-01 - 2024-12-31 2019-01-25 2025-10-02
10481 AMR::USA 1 1996-01-01 - 2010-12-31 2019-01-25 2024-05-06
215 AFR::NER::Tillaberi::Ouallam::Tondikiwindi::Mangaize::Mangaize Refugee Camp 15 2012-07-23 - 2012-11-04 2019-01-25 2024-02-09
4002 EMR::AFG 1 2008-01-01 - 2008-10-07 2019-01-25 2024-05-13
214 46 2012-01-02 - 2012-11-18 2019-01-25 2024-02-09
4003 EMR::AFG 1 2009-01-01 - 2009-09-13 2019-01-25 2024-05-13
925 AFR::GHA::GH-BA 2 2011-01-10 - 2011-08-26 2019-01-25 2024-02-09
11527 EMR::IRQ 2 2007-09-01 - 2008-08-28 2019-01-25 2024-04-20
924 AFR::GHA::GH-CP::Abura 3 2011-07-01 - 2011-07-11 2019-01-25 2024-02-09
10588 AMR::HTI 1 2010-10-21 - 2012-01-31 2019-01-25 2024-02-29
Displaying items 1481-1500 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order