Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
21340 SEAR::NPL::Bagmati 1 2018-01-01 - 2019-01-06 2022-10-27 2024-02-09
21339 SEAR::NPL 7 2016-06-30 - 2017-01-08 2022-10-27 2024-02-09
21338 SEAR::NPL::Bagmati::Kathmandu 1 2019-01-01 - 2019-12-31 2022-10-27 2024-02-09
21337 WPR::GUM
WHOannual
2 2021-01-01 - 2023-12-31 2022-10-13 2024-10-03
21331 SEAR::IND::Odisha 3 2010-01-01 - 2012-12-31 2022-07-27 2024-02-09
21330 SEAR::IND::Odisha 1 2014-07-28 - 2014-09-26 2022-07-27 2024-02-09
21329 SEAR::IND::Odisha 2 2018-08-25 - 2019-04-27 2022-07-27 2024-02-09
21328 SEAR::IND::West Bengal 1 2015-08-01 - 2015-08-15 2022-07-27 2024-02-09
21327 SEAR::IND::West Bengal 1 2010-04-07 - 2010-04-16 2022-07-27 2024-02-09
21326 SEAR::IND::Maharashtra 1 2017-11-10 - 2017-11-22 2022-07-27 2024-02-09
21325 SEAR::IND::Maharashtra 1 2018-07-12 - 2018-07-20 2022-07-27 2024-02-09
21324 SEAR::IND::Karnataka 1 2010-06-12 - 2010-08-28 2022-07-27 2024-02-09
21323 SEAR::IND::Karnataka 1 2013-08-05 - 2013-08-16 2022-07-27 2024-02-09
21322 SEAR::IND::Karnataka 2 2012-07-08 - 2012-08-26 2022-07-27 2024-02-09
21321 SEAR::IND::Odisha 4 2010-01-01 - 2013-12-31 2022-07-27 2024-02-09
21320 SEAR::IND::West Bengal 1 2012-06-12 - 2012-06-30 2022-07-27 2024-02-09
21319 SEAR::IND::Puducherry 1 2012-01-06 - 2012-01-18 2022-07-27 2024-02-09
21318 SEAR::IND::Madhya Pradesh 1 2016-07-20 - 2016-08-19 2022-07-27 2024-02-09
21317 SEAR::IND::Tamil Nadu 1 2010-05-12 - 2010-05-20 2022-07-27 2024-02-09
21316 SEAR::IND::Maharashtra 1 2016-07-09 - 2016-07-31 2022-07-27 2024-02-09
Displaying items 161-180 of 1765 in total

Filters

Location
Earliest observation
Latest observation
Sort Order