Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Sud-Kivu::Uvira Health District 2020-01-13 2020-01-19 11 W1-3 2020
AFR::COD::Haut-Katanga::Kasenga Health District 2020-01-13 2020-01-19 21 W1-3 2020
AFR::COD::Haut-Katanga::Kashobwe Health District 2020-01-13 2020-01-19 17 W1-3 2020
AFR::COD::Haut-Katanga::Kafubu Health District 2020-01-13 2020-01-19 12 W1-3 2020
AFR::COD::Tanganyika::Kalemie Health District 2020-01-13 2020-01-19 42 W1-3 2020
AFR::COD::Tanganyika::Moba Health District 2020-01-13 2020-01-19 31 W1-3 2020
AFR::COD.Democratic Republic of the Congo 2020-01-01 2020-07-19 181 12691 1.4 W29 2020
AFR::COD.Democratic Republic of the Congo 2020-07-13 2020-07-19 2 177 1.1 W29 2020
AFR::COD::(Haut-Katanga|Nord-Kivu|Sud-Kivu) 2020-07-13 2020-07-19 156 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-01-01 2019-07-21 289 14508 2 W29 2020
AFR::COD.Democratic Republic of the Congo 2020-06-22 2020-06-28 2 251 W29 2020
AFR::COD.Democratic Republic of the Congo 2020-06-29 2020-07-05 6 247 W29 2020
AFR::COD.Democratic Republic of the Congo 2020-07-06 2020-07-12 2 243 W29 2020
AFR::COD.Democratic Republic of the Congo 2020-06-22 2020-07-19 12 918 1.3 W29 2020
AFR::COD::(Haut-Katanga|Nord-Kivu|Sud-Kivu) 2020-06-22 2020-07-19 808 W29 2020
AFR::COD::Sud-Kivu 2020-06-22 2020-07-19 519 W29 2020
AFR::COD::Nord-Kivu 2020-06-22 2020-07-19 208 W29 2020
AFR::COD::Haut-Katanga 2020-06-22 2020-07-19 81 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-07-15 2019-07-21 1 339 0.3 W29 2020
AFR::COD::Sud-Kivu 2020-07-13 2020-07-19 104 W29 2020
Displaying items 2441-2460 of 4993 in total
Location