Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Mai-Ndombe 2020-07-13 2020-07-19 0 0 W29 2020
AFR::COD::Maniema 2020-07-13 2020-07-19 0 0 W29 2020
AFR::COD::Nord-Kivu 2020-07-13 2020-07-19 0 27 W29 2020
AFR::COD::Sud-Kivu 2020-07-13 2020-07-19 0 104 W29 2020
AFR::COD::Tanganyika 2020-07-13 2020-07-19 0 4 W29 2020
AFR::COD::Tshopo 2020-07-13 2020-07-19 0 0 W29 2020
AFR::COD::Equateur 2020-07-13 2020-07-19 0 1 W29 2020
AFR::COD::Mongala 2020-07-13 2020-07-19 0 0 W29 2020
AFR::COD::Kwilu 2020-07-13 2020-07-19 0 0 W29 2020
AFR::COD::Sankuru 2020-07-13 2020-07-19 0 9 W29 2020
AFR::COD.Democratic Republic of the Congo 2018-12-31 2019-01-06 780 2.1 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-01-07 2019-01-13 610 2.6 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-01-14 2019-01-20 683 2.4 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-01-21 2019-01-27 756 2.6 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-01-28 2019-02-03 659 2.2 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-02-04 2019-02-10 561 3.4 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-02-11 2019-02-17 610 1.8 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-02-18 2019-02-24 561 2.1 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-02-25 2019-03-03 561 3.1 W29 2020
AFR::COD.Democratic Republic of the Congo 2019-03-04 2019-03-10 488 5.4 W29 2020
Displaying items 2541-2560 of 4993 in total
Location