Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD.Democratic Republic of the Congo 2020-08-24 2020-08-30 255 4 1.6 W36 2020
AFR::COD.Democratic Republic of the Congo 2020-08-10 2020-09-06 1007 16 1.6 W36 2020
AFR::COD::Sud-Kivu 2020-08-10 2020-09-06 408 W36 2020
AFR::COD::Nord-Kivu 2020-08-10 2020-09-06 359 W36 2020
AFR::COD::Kasai Oriental 2020-08-10 2020-09-06 77 W36 2020
AFR::COD::Sankuru 2020-08-10 2020-09-06 57 W36 2020
AFR::COD.Democratic Republic of the Congo 2020-07-20 2020-07-26 257 0.8 W36 2020
AFR::COD.Democratic Republic of the Congo 2020-07-27 2020-08-02 217 2 W36 2020
AFR::COD.Democratic Republic of the Congo 2020-08-03 2020-08-09 276 0.8 W36 2020
AFR::COD::Nord-Kivu 2019-12-30 2020-09-06 4547 20 W36 2020
AFR::COD::Sud-Kivu 2019-12-30 2020-09-06 4319 16 W36 2020
AFR::COD::Haut-Katanga 2019-12-30 2020-09-06 3005 112 W36 2020
AFR::COD::Tanganyika 2019-12-30 2020-09-06 1122 10 W36 2020
AFR::COD::Lualaba 2019-12-30 2020-09-06 526 12 W36 2020
AFR::COD::Haut-Lomami 2019-12-30 2020-09-06 344 10 W36 2020
AFR::COD::Kasai Oriental 2019-12-30 2020-09-06 185 5 W36 2020
AFR::COD::Sankuru 2019-12-30 2020-09-06 131 5 W36 2020
AFR::COD::Tshopo 2019-12-30 2020-09-06 123 2 W36 2020
AFR::COD::Kongo Central.Bas-Congo 2019-12-30 2020-09-06 43 6 W36 2020
AFR::COD::Lomami 2019-12-30 2020-09-06 39 7 W36 2020
Displaying items 2641-2660 of 4993 in total
Location