Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Sud-Kivu 2020-10-12 2020-10-18 100 W43 2020
AFR::COD::Sud-Kivu::Miti Murhesa Health District 2020-10-12 2020-10-18 21 W43 2020
AFR::COD::Sud-Kivu::Miti Murhesa Health District 2020-10-19 2020-10-25 15 W43 2020
AFR::COD::Sud-Kivu::Minova Health District 2020-10-19 2020-10-25 5 W43 2020
AFR::COD::Sud-Kivu::Fizi Health District 2020-10-19 2020-10-25 22 W43 2020
AFR::COD::Sud-Kivu::Idjwi Health District 2020-09-21 2020-09-27 55 W43 2020
AFR::COD::Sud-Kivu::Idjwi Health District 2020-10-19 2020-10-25 33 W43 2020
AFR::COD::Sud-Kivu::Nundu Health District 2020-09-21 2020-09-27 23 W43 2020
AFR::COD::Sud-Kivu::Nundu Health District 2020-10-19 2020-10-25 20 W43 2020
AFR::COD::Sud-Kivu::Uvira Health District 2020-09-21 2020-09-27 77 W43 2020
AFR::COD::Sud-Kivu::Uvira Health District 2020-10-19 2020-10-25 67 W43 2020
AFR::COD::Nord-Kivu::Karisimbi Health District 2020-10-19 2020-10-25 19 W43 2020
AFR::COD::Nord-Kivu::Kirotshe Health District 2020-10-19 2020-10-25 15 W43 2020
AFR::COD::Nord-Kivu::Goma Health District 2020-10-19 2020-10-25 10 W43 2020
AFR::COD::Nord-Kivu::Kibirizi Health District 2020-10-12 2020-10-18 34 W43 2020
AFR::COD::Nord-Kivu::Kibirizi Health District 2020-10-19 2020-10-25 3 W43 2020
AFR::COD::Nord-Kivu::Mweso Health District 2020-10-12 2020-10-18 9 W43 2020
AFR::COD::Nord-Kivu::Mweso Health District 2020-10-19 2020-10-25 3 W43 2020
AFR::COD::Nord-Kivu::Karisimbi Health District 2020-10-12 2020-10-18 13 W43 2020
AFR::COD::Haut-Katanga::Mufunga Sampwe Health District 2020-10-19 2020-10-25 32 W43 2020
Displaying items 2941-2960 of 4993 in total
Location