Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Nord-Kivu 2020-11-02 2020-11-29 141 W47-48 2020
AFR::COD::Haut-Katanga 2020-11-02 2020-11-29 4 93 4.3 W47-48 2020
AFR::COD::Lomami 2020-11-02 2020-11-29 20 186 10.8 W47-48 2020
AFR::COD::Haut-Katanga 2019-12-30 2020-11-29 122 3410 3.6 W47-48 2020
AFR::COD::Equateur 2019-12-30 2020-11-29 0 10 0 W47-48 2020
AFR::COD::Haut-Lomami 2019-12-30 2020-11-29 10 376 2.7 W47-48 2020
AFR::COD::Kasai 2019-12-30 2020-11-29 8 56 14.3 W47-48 2020
AFR::COD::Kasai Oriental 2019-12-30 2020-11-29 25 530 4.7 W47-48 2020
AFR::COD::Kinshasa 2019-12-30 2020-11-29 0 7 0 W47-48 2020
AFR::COD::Kongo Central.Bas-Congo 2019-12-30 2020-11-29 6 43 14 W47-48 2020
AFR::COD::Kwilu 2019-12-30 2020-11-29 1 2 50 W47-48 2020
AFR::COD::Lomami 2019-12-30 2020-11-29 37 322 11.5 W47-48 2020
AFR::COD::Lualaba 2019-12-30 2020-11-29 12 530 2.3 W47-48 2020
AFR::COD::Mai-Ndombe 2019-12-30 2020-11-29 0 116 0 W47-48 2020
AFR::COD::Maniema 2019-12-30 2020-11-29 0 4 0 W47-48 2020
AFR::COD::Mongala 2019-12-30 2020-11-29 0 3 0 W47-48 2020
AFR::COD::Nord-Kivu 2019-12-30 2020-11-29 24 5305 0.5 W47-48 2020
AFR::COD::Sankuru 2019-12-30 2020-11-29 6 226 2.7 W47-48 2020
AFR::COD::Sud-Kivu 2019-12-30 2020-11-29 38 6282 0.6 W47-48 2020
AFR::COD::Tanganyika 2019-12-30 2020-11-29 10 1267 0.8 W47-48 2020
Displaying items 3121-3140 of 4993 in total
Location