Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Sud-Kivu::Katana Health District 2020-11-23 2020-11-29 26 W47-48 2020
AFR::COD::Sud-Kivu::Bukavu 2020-11-23 2020-11-29 7 W47-48 2020 7 10 5
AFR::COD::Nord-Kivu::Goma Health District 2020-11-23 2020-11-29 18 W47-48 2020
AFR::COD::Nord-Kivu::Karisimbi Health District 2020-11-23 2020-11-29 15 W47-48 2020
AFR::COD::Nord-Kivu::Kirotshe Health District 2020-11-23 2020-11-29 10 W47-48 2020
AFR::COD.Democratic Republic of the Congo 2020-01-01 2021-01-03 322 19647 1.6 W53 2020
AFR::COD.Democratic Republic of the Congo 2017-01-01 2017-12-31 32181 W53 2020
AFR::COD.Democratic Republic of the Congo 2020-12-07 2020-12-13 6 293 W53 2020
AFR::COD.Democratic Republic of the Congo 2020-12-14 2020-12-20 5 198 W53 2020
AFR::COD.Democratic Republic of the Congo 2020-12-21 2020-12-27 2 150 W53 2020
AFR::COD.Democratic Republic of the Congo 2020-12-28 2021-01-03 2 161 1.2 W53 2020
AFR::COD::Bas-Uele 2020-01-01 2021-01-03 0 0 W53 2020
AFR::COD::Equateur 2020-01-01 2021-01-03 0 10 W53 2020
AFR::COD::Haut-Katanga 2020-01-01 2021-01-03 123 3468 W53 2020
AFR::COD::Haut-Lomami 2020-01-01 2021-01-03 10 401 W53 2020
AFR::COD::Haut-Uele 2020-01-01 2021-01-03 0 0 W53 2020
AFR::COD::Ituri 2020-01-01 2021-01-03 0 0 W53 2020
AFR::COD::Kasai 2020-01-01 2021-01-03 16 111 W53 2020
AFR::COD::Kasai Central 2020-01-01 2021-01-03 0 0 W53 2020
AFR::COD::Kasai Oriental 2020-01-01 2021-01-03 25 540 W53 2020
Displaying items 3161-3180 of 4993 in total
Location