Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD.Democratic Republic of the Congo 2019-12-30 2020-02-09 52 3603 1.4 W6 2021
AFR::COD.Democratic Republic of the Congo 2021-01-18 2021-01-24 142 W6 2021
AFR::COD.Democratic Republic of the Congo 2021-01-25 2021-01-31 170 W6 2021
AFR::COD.Democratic Republic of the Congo 2021-02-01 2021-02-07 189 W6 2021
AFR::COD.Democratic Republic of the Congo 2021-01-18 2021-02-14 31 697 4.4 W6 2021
AFR::COD::Sud-Kivu 2021-01-18 2021-02-14 297 W6 2021
AFR::COD::Haut-Lomami 2021-01-18 2021-02-14 143 W6 2021
AFR::COD::Nord-Kivu 2021-01-18 2021-02-14 87 W6 2021
AFR::COD::Haut-Katanga 2021-01-18 2021-02-14 51 W6 2021
AFR::COD::Kasai 2021-01-18 2021-02-14 20 50 4 W6 2021
AFR::COD.Democratic Republic of the Congo 2020-02-03 2020-02-09 7 418 1 W6 2021
AFR::COD.Democratic Republic of the Congo 2017-01-02 2017-01-08 904 W6 2021
AFR::COD.Democratic Republic of the Congo 2017-01-09 2017-01-15 675 W6 2021
AFR::COD.Democratic Republic of the Congo 2017-01-16 2017-01-22 502 W6 2021
AFR::COD.Democratic Republic of the Congo 2017-01-23 2017-01-29 617 W6 2021
AFR::COD.Democratic Republic of the Congo 2017-01-30 2017-02-05 560 W6 2021
AFR::COD.Democratic Republic of the Congo 2017-02-06 2017-02-12 632 W6 2021
AFR::COD.Democratic Republic of the Congo 2017-02-13 2017-02-19 488 W6 2021
AFR::COD.Democratic Republic of the Congo 2017-02-20 2017-02-26 589 W6 2021
AFR::COD.Democratic Republic of the Congo 2017-02-27 2017-03-05 904 W6 2021
Displaying items 3421-3440 of 4993 in total
Location