Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-27 5:36 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Mbangue Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::Japoma Health District 2019-03-18 2019-03-24 0
AFR::CMR::Littoral::Mbangue Health District 2019-03-18 2019-03-24 0
AFR::CMR::Far North::Meri Health District 2019-03-18 2019-03-24 0
AFR::CMR::Centre::Nkolndongo Health District 2019-03-18 2019-03-24 0
AFR::CMR::Adamaoua::Meiganga Health District 2019-03-18 2019-03-24 0
AFR::CMR::North::Poli Health District 2019-03-04 2019-03-10 0 0
AFR::CMR::East::Lomie Health District 2014-05-05 2014-05-11 0 0
AFR::CMR::East::Mbang Health District 2014-05-05 2014-05-11 0 0
AFR::CMR::Littoral::Mbanga Health District 2018-08-20 2018-08-26 0
AFR::CMR::Littoral::Mbangue Health District 2018-08-20 2018-08-26 0
AFR::CMR::North-West::Wum Health District 2018-06-11 2018-06-17 0
AFR::CMR::South::Zoetele Health District 2012-07-30 2012-08-05 0 0
AFR::CMR::West::Bafang Health District 2012-07-30 2012-08-05 0 0
AFR::CMR::West::Bamendjou Health District 2012-07-30 2012-08-05 0 0
AFR::CMR::West::Bandja Health District 2012-07-30 2012-08-05 0 0
AFR::CMR::West::Bandjoun Health District 2012-07-30 2012-08-05 0 0
AFR::CMR::Littoral::Logbaba Health District 2018-12-10 2018-12-16 0
AFR::CMR::Littoral::Mbangue Health District 2018-12-10 2018-12-16 0
AFR::CMR::Littoral::Loum Health District 2018-12-10 2018-12-16 0
Displaying items 1-20 of 85718 in total
Location