Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Mayo Oulo Health District 2013-02-04 2013-02-10 0 0
AFR::CMR::South::Mvangan Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::South::Olamze Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::South::Zoetele Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::East::Moloundou Health District 2014-08-11 2014-08-17 0 0
AFR::CMR::East::Ndelele Health District 2014-08-11 2014-08-17 0 0
AFR::CMR::East::Nguelemendouka Health District 2014-08-11 2014-08-17 0 0
AFR::CMR::East::Yokadouma Health District 2014-08-11 2014-08-17 0 0
AFR::CMR::Far North::Bogo Health District 2014-08-11 2014-08-17 0 0
AFR::CMR::Far North::Bourha Health District 2014-08-11 2014-08-17 0 0
AFR::CMR::Far North::Goulfey Health District 2014-08-11 2014-08-17 0 0
AFR::CMR::Littoral::Ngambe Health District 2010-06-14 2010-06-20 0 0
AFR::CMR::Littoral::Nkondjock Health District 2010-06-14 2010-06-20 0 0
AFR::CMR::Littoral::Nkongsamba Health District 2010-06-14 2010-06-20 0 0
AFR::CMR::Littoral::Nylon Health District 2010-06-14 2010-06-20 0 0
AFR::CMR::Littoral::Pouma Health District 2010-06-14 2010-06-20 0 0
AFR::CMR::Littoral::Melong Health District 2013-12-16 2013-12-22 0 0
AFR::CMR::Far North::Maga Health District 2014-04-21 2014-04-27 0 0
AFR::CMR::East::Betare Oya Health District 2018-10-08 2018-10-14 0
AFR::CMR::East::Doume Health District 2018-10-08 2018-10-14 0
Displaying items 84901-84920 of 85718 in total
Location