Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::East::Mbang Health District 2016-11-14 2016-11-20 0 0
AFR::CMR::East::Messamena Health District 2016-11-14 2016-11-20 0 0
AFR::CMR::East::Moloundou Health District 2016-11-14 2016-11-20 0 0
AFR::CMR::East::Ndelele Health District 2016-11-14 2016-11-20 0 0
AFR::CMR::East::Nguelemendouka Health District 2016-11-14 2016-11-20 0 0
AFR::CMR::West::Bamendjou Health District 2010-09-27 2010-10-03 0 0
AFR::CMR::West::Bandja Health District 2010-09-27 2010-10-03 0 0
AFR::CMR::Far North::Mada Health District 2018-05-21 2018-05-27 0
AFR::CMR::North-West::Batibo Health District 2013-06-24 2013-06-30 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2010-08-23 2010-08-29 0 0
AFR::CMR::Centre::Ndikinimeki Health District 2010-08-23 2010-08-29 0 0
AFR::CMR::Centre::Ngog Mapubi Health District 2010-08-23 2010-08-29 0 0
AFR::CMR::Centre::Mfou Health District 2015-11-30 2015-12-06 0 0
AFR::CMR::Centre::Monatele Health District 2015-11-30 2015-12-06 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2015-11-30 2015-12-06 0 0
AFR::CMR::Centre::Ngog Mapubi Health District 2015-11-30 2015-12-06 0 0
AFR::CMR::Centre::Ngoumou Health District 2015-11-30 2015-12-06 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2016-08-29 2016-09-04 0 0
AFR::CMR::Adamaoua::Tibati Health District 2016-08-29 2016-09-04 0 0
AFR::CMR::Adamaoua::Tignere Health District 2016-08-29 2016-09-04 0 0
Displaying items 84921-84940 of 85718 in total
Location