Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::UGA | 678 | 2011-01-01 - 2016-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::GHA | 10 | 2012-12-01 - 2013-05-31 | 2019-01-25 | 2024-04-24 | |
|
|
EMR::SOM | 4 | 2014-04-01 - 2014-12-11 | 2019-01-25 | 2025-03-17 | |
|
|
AFR::COG | 11 | 2012-11-01 - 2013-07-31 | 2019-01-25 | 2024-04-24 | |
|
|
3 | 1991-01-01 - 2009-03-09 | 2019-01-25 | 2024-02-09 | ||
|
|
AFR::MOZ | 10 | 2000-01-01 - 2009-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::MDG | 50 | 2010-01-01 - 2010-12-31 | 2019-01-25 | 2024-05-11 | |
|
|
AFR::MDG | 36 | 2011-01-01 - 2011-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::PAK::Khyber Pakhtunkhwa | 3 | 2010-07-26 - 2010-08-18 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::TGO |
WHOannual
|
47 | 1970-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-03 |
|
|
AFR::TZA |
WHOannual
|
57 | 1974-01-01 - 2024-12-31 | 2019-01-25 | 2025-12-23 |
|
|
EMR::AFG::AF-KAN | 1 | 2008-06-04 - 2008-06-04 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::AFG | 1 | 2008-09-15 - 2008-10-07 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::IND::Odisha | 6 | 2005-05-01 - 2005-10-31 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::ZWE::Mashonaland Central | 2 | 1999-01-01 - 2000-12-31 | 2019-01-25 | 2024-02-24 | |
|
|
2 | 2008-11-01 - 2009-01-28 | 2019-01-25 | 2024-02-09 | ||
|
|
2 | 2000-08-01 - 2002-02-28 | 2019-01-25 | 2024-02-09 | ||
|
|
WPR::PNG | 1 | 2009-07-01 - 2011-05-31 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::COG |
WHOannual
|
24 | 1978-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
AFR::COD |
WHOannual
|
59 | 1978-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |