Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
5015 AFR::UGA 678 2011-01-01 - 2016-12-31 2019-01-25 2024-02-09
807 AFR::GHA 10 2012-12-01 - 2013-05-31 2019-01-25 2024-04-24
3526 EMR::SOM 4 2014-04-01 - 2014-12-11 2019-01-25 2025-03-17
806 AFR::COG 11 2012-11-01 - 2013-07-31 2019-01-25 2024-04-24
11404 3 1991-01-01 - 2009-03-09 2019-01-25 2024-02-09
10065 AFR::MOZ 10 2000-01-01 - 2009-12-31 2019-01-25 2024-02-09
5086 AFR::MDG 50 2010-01-01 - 2010-12-31 2019-01-25 2024-05-11
5087 AFR::MDG 36 2011-01-01 - 2011-12-31 2019-01-25 2024-02-09
3459 EMR::PAK::Khyber Pakhtunkhwa 3 2010-07-26 - 2010-08-18 2019-01-25 2024-02-09
340 AFR::TGO
WHOannual
47 1970-01-01 - 2024-12-31 2019-01-25 2025-10-03
341 AFR::TZA
WHOannual
57 1974-01-01 - 2024-12-31 2019-01-25 2025-12-23
870 EMR::AFG::AF-KAN 1 2008-06-04 - 2008-06-04 2019-01-25 2024-02-09
871 EMR::AFG 1 2008-09-15 - 2008-10-07 2019-01-25 2024-02-09
11978 SEAR::IND::Odisha 6 2005-05-01 - 2005-10-31 2019-01-25 2024-02-09
12441 AFR::ZWE::Mashonaland Central 2 1999-01-01 - 2000-12-31 2019-01-25 2024-02-24
11340 2 2008-11-01 - 2009-01-28 2019-01-25 2024-02-09
12990 2 2000-08-01 - 2002-02-28 2019-01-25 2024-02-09
10335 WPR::PNG 1 2009-07-01 - 2011-05-31 2019-01-25 2024-02-09
309 AFR::COG
WHOannual
24 1978-01-01 - 2024-12-31 2019-01-25 2025-10-02
308 AFR::COD
WHOannual
59 1978-01-01 - 2024-12-31 2019-01-25 2025-10-02
Displaying items 1041-1060 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order