Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
931 AFR::GHA::GH-UE 2 2012-05-01 - 2012-06-06 2019-01-25 2024-02-09
14964 AMR::ARG 2 1992-02-04 - 1993-05-29 2019-01-25 2024-04-28
11532 SEAR::IND::Odisha 1 2004-01-01 - 2006-12-31 2019-01-25 2024-02-09
930 AFR::GHA::GH-WP 1 2012-05-13 - 2012-05-18 2019-01-25 2024-02-09
3483 EMR::SYR 1 2013-01-01 - 2013-08-13 2019-01-25 2024-02-09
3482 EMR::SYR 1 2007-01-01 - 2007-10-07 2019-01-25 2024-02-09
201 AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 9 2012-09-24 - 2012-11-25 2019-01-25 2024-02-09
200 AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2 2013-05-14 - 2013-05-27 2019-01-25 2024-02-09
10495 AMR::HTI 1 2010-10-21 - 2012-04-10 2019-01-25 2024-02-29
10805 AMR::HTI 1 2010-10-21 - 2011-05-11 2019-01-25 2024-02-29
839 AFR::MOZ::Nampula 2 2008-03-22 - 2008-03-29 2019-01-25 2024-02-09
838 AFR::MOZ 2 2007-10-01 - 2008-03-04 2019-01-25 2024-02-09
5116 AFR::NGA
UNICEFcp
UnifiedSource
41050 2012-12-31 - 2024-09-29 2019-01-25 2025-07-25
5117 AFR::SEN
UNICEFcp
UnifiedSource
6469 2016-01-04 - 2024-09-29 2019-01-25 2025-07-01
10831 AMR::HTI 1 2010-10-21 - 2011-01-16 2019-01-25 2024-02-29
11506 WPR::JPN 1 1999-04-01 - 2008-03-30 2019-01-25 2024-02-09
12060 AFR::ZMB::Lusaka::Lusaka 1 2003-11-28 - 2004-02-23 2019-01-25 2024-02-09
12206 WPR::AUS 1 2005-01-01 - 2005-03-31 2019-01-25 2024-02-09
10027 AMR::HTI 4 2010-01-01 - 2012-12-31 2019-01-25 2024-02-26
844 AFR::MOZ::Nampula 2 2008-12-01 - 2009-01-13 2019-01-25 2024-02-09
Displaying items 1061-1080 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order