Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
SEAR::BGD::Dhaka | 1 | 2001-01-01 - 2006-05-30 | 2019-01-25 | 2024-05-13 | |
|
|
AFR::NER | 131 | 2012-01-01 - 2013-12-31 | 2019-01-25 | 2024-04-24 | |
|
|
SEAR::IDN |
WHOannual
|
47 | 1960-01-01 - 2023-12-31 | 2019-01-25 | 2024-10-03 |
|
|
SEAR::BTN |
WHOannual
|
9 | 1991-01-01 - 2022-12-31 | 2019-01-25 | 2024-06-07 |
|
|
EMR::IRQ::IQ-BG | 21 | 1991-01-01 - 1999-12-31 | 2019-01-25 | 2024-04-20 | |
|
|
AFR::ZWE | 1 | 2008-08-01 - 2009-02-08 | 2019-01-25 | 2024-02-19 | |
|
|
AFR::ZWE | 2 | 2008-08-01 - 2008-12-09 | 2019-01-25 | 2024-02-24 | |
|
|
AMR::HTI | 2 | 2010-10-15 - 2013-08-27 | 2019-01-25 | 2024-02-26 | |
|
|
AMR::HTI | 1 | 2010-10-01 - 2012-06-01 | 2019-01-25 | 2024-02-29 | |
|
|
EMR::IRN::Qazvin | 12 | 2008-10-19 - 2008-10-23 | 2019-01-25 | 2024-05-12 | |
|
|
AFR::UGA::Arua | 30 | 2015-04-06 - 2015-12-27 | 2019-01-25 | 2024-05-03 | |
|
|
AFR::UGA::Kasese | 2 | 2015-03-14 - 2015-07-15 | 2019-01-25 | 2024-05-03 | |
|
|
EMR::IRQ | 3 | 2007-08-14 - 2007-09-14 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::ZAF | 16 | 2004-01-01 - 2004-12-31 | 2019-01-25 | 2024-05-13 | |
|
|
AFR::SLE | 69 | 2012-01-01 - 2013-02-11 | 2019-01-25 | 2025-03-17 | |
|
|
AFR::MOZ::Sofala | 1 | 2005-01-01 - 2006-06-30 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::ZWE | 1 | 2008-08-01 - 2009-02-12 | 2019-01-25 | 2024-02-24 | |
|
|
AFR::COG::Pointe-Noire | 3 | 2012-12-01 - 2013-03-27 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::ZWE | 1 | 2008-08-01 - 2009-07-31 | 2019-01-25 | 2024-03-15 | |
|
|
AFR::GNQ |
WHOannual
|
17 | 1984-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |