Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::KEN |
WHOannual
|
58 | 1971-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
AFR::MLI | 8 | 2011-07-01 - 2011-09-03 | 2019-01-25 | 2024-05-13 | |
|
|
AMR::HTI | 1 | 2010-10-21 - 2011-01-18 | 2019-01-25 | 2024-03-01 | |
|
|
AFR::MLI | 4 | 2012-07-02 - 2012-07-16 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::TZA | 1 | 2009-03-01 - 2009-11-30 | 2019-01-25 | 2024-05-15 | |
|
|
AFR::BWA | 3 | 2008-12-10 - 2008-12-16 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::GHA | 1 | 1999-01-01 - 2005-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
EUR::KAZ |
WHOannual
|
14 | 1993-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-03 |
|
|
AFR::BWA | 2 | 2009-02-05 - 2009-03-02 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::ZAF | 1 | 2008-08-01 - 2009-01-08 | 2019-01-25 | 2024-05-13 | |
|
|
EUR::KGZ |
WHOannual
|
8 | 1994-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
SEAR::IND::Delhi | 1 | 1992-04-03 - 1992-12-14 | 2019-01-25 | 2024-02-09 | |
|
|
EUR::AND |
WHOannual
|
9 | 1993-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-01 |
|
|
AFR::ZWE | 1 | 2008-08-01 - 2009-02-28 | 2019-01-25 | 2024-02-24 | |
|
|
SEAR::NPL::Bagmati | 2 | 2006-07-01 - 2006-07-26 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::SLE | 2 | 2012-01-01 - 2012-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::HTI | 1 | 2010-10-21 - 2012-04-23 | 2019-01-25 | 2024-02-29 | |
|
|
SEAR::BGD::Dhaka | 2 | 2001-01-01 - 2006-05-30 | 2019-01-25 | 2024-05-13 | |
|
|
AFR::NGA::Federal Capital Territory | 4 | 2010-05-19 - 2010-09-07 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::USA |
WHOannual
|
44 | 1977-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |