Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
368 AMR::SUR
WHOannual
8 1992-01-01 - 2021-12-31 2019-01-25 2024-02-09
3494 EMR::IRQ::IQ-BG 1 2005-12-01 - 2006-06-29 2019-01-25 2024-02-09
12678 EMR::IRQ::IQ-BA 1 2003-05-04 - 2003-06-29 2019-01-25 2024-04-20
10519 AMR::HTI 1 2010-10-21 - 2011-10-26 2019-01-25 2024-02-29
10483 AFR::NER::Maradi 21 2006-01-01 - 2008-12-31 2019-01-25 2024-02-25
4001 EMR::AFG::AF-KAN::SpinBoldak 1 2008-01-01 - 2008-06-04 2019-01-25 2024-02-09
216 AFR::NER::Tillaberi::Ouallam::Tondikiwindi::Mangaize::Mangaize Refugee Camp 2 2013-05-13 - 2013-05-14 2019-01-25 2024-05-13
4000 EMR::AFG::AF-KAB::KabulCity 2 2005-05-25 - 2005-06-16 2019-01-25 2024-02-09
217 AFR::NER::Tillaberi 20 2012-01-01 - 2012-11-04 2019-01-25 2024-05-13
12987 3 2001-11-05 - 2002-03-07 2019-01-25 2024-02-09
10881 AMR::HTI 1 2010-10-21 - 2011-02-21 2019-01-25 2024-03-01
11217 AFR::KEN::Nyanza 1 2008-01-01 - 2008-04-15 2019-01-25 2024-02-09
926 AFR::GHA::GH-WP 3 2011-06-01 - 2011-09-06 2019-01-25 2024-02-09
927 AFR::GHA::GH-AA::Accra 5 2011-01-01 - 2012-04-05 2019-01-25 2024-02-09
10144 SEAR::BGD::Dhaka 1 2004-01-01 - 2005-11-30 2019-01-25 2024-04-14
10145 AMR::HTI 1 2010-10-01 - 2012-10-31 2019-01-25 2024-02-09
4048 EMR::PAK::Khyber Pakhtunkhwa::Swabi::Takeel 1 2012-01-01 - 2012-08-07 2019-01-25 2024-02-09
867 SEAR::NPL::Bheri::Nepalgunj 1 2013-05-01 - 2013-06-10 2019-01-25 2024-02-09
866 SEAR::NPL::Bagmati::Kathmandu 1 2012-07-01 - 2012-08-13 2019-01-25 2024-02-09
11131 SEAR::IND 10 1997-01-01 - 2006-12-31 2019-01-25 2024-02-09
Displaying items 1141-1160 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order