Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
210 AFR::TZA::Mainland::Kigoma::Nyarugusu Refugee Camp 11 2009-09-30 - 2009-11-29 2019-01-25 2024-05-15
350 AMR::BRA
WHOannual
21 1991-01-01 - 2021-12-31 2019-01-25 2024-02-09
351 AMR::CAN
WHOannual
35 1974-01-01 - 2019-12-31 2019-01-25 2024-04-28
11697 WPR::VNM 1 1991-01-01 - 2001-12-31 2019-01-25 2024-02-09
10002 AMR::HTI 0 2010-10-19 - 2014-02-11 2019-01-25 2024-02-26
860 1 2007-09-18 - 2007-09-20 2019-01-25 2024-02-09
3540 AFR::BDI 124 2016-01-01 - 2016-11-29 2019-01-25 2024-02-09
861 SEAR::NPL::Sagarmatha::Saptari 3 2007-09-01 - 2007-11-06 2019-01-25 2024-02-09
3541 AFR::BEN 34 2016-08-09 - 2016-09-03 2019-01-25 2024-02-09
12637 EMR::PAK::Sindh 1 2001-01-01 - 2002-12-31 2019-01-25 2024-04-20
854 AFR::MOZ 2 2013-01-01 - 2013-03-03 2019-01-25 2024-02-09
855 SEAR::NPL::Dhawalagiri::Myagdi 1 2006-10-01 - 2006-10-14 2019-01-25 2024-05-15
71 AFR::SEN::Kaolack 3 2008-07-01 - 2008-10-04 2019-01-25 2024-02-09
20260 WPR::VNM::Ca Mau 13 2010-07-12 - 2010-07-22 2019-01-25 2024-02-09
70 AFR::SEN::Tambacounda::Bakel 1 2011-12-01 - 2011-12-28 2019-01-25 2024-02-09
11102 SEAR::BGD::Dhaka 1 1983-01-01 - 2008-12-31 2019-01-25 2024-04-14
364 AMR::PAN
WHOannual
10 1991-01-01 - 2021-12-31 2019-01-25 2024-02-09
365 AMR::PER
WHOannual
19 1991-01-01 - 2021-12-31 2019-01-25 2024-02-09
456 WPR::TON
WHOannual
10 2001-01-01 - 2024-12-31 2019-01-25 2025-10-03
630 EUR::LTU
WHOannual
1 2015-01-01 - 2015-12-31 2019-01-25 2024-05-14
Displaying items 1261-1280 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order