Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
631 EUR::LUX
WHOannual
7 2015-01-01 - 2021-12-31 2019-01-25 2024-02-09
457 WPR::TUV
WHOannual
11 1990-01-01 - 2024-12-31 2019-01-25 2025-10-03
5106 AFR::COG
UNICEFcp
UnifiedSource
6413 2013-12-30 - 2024-09-29 2019-01-25 2025-07-24
5107 AFR::COD
UNICEFcp
UnifiedSource
3385 2015-04-27 - 2019-12-29 2019-01-25 2024-10-24
11915 AFR::GNB 1 1994-10-01 - 1995-04-30 2019-01-25 2024-02-09
4032 EMR::PAK::Azad Kashmir 2 2005-10-08 - 2005-11-14 2019-01-25 2024-05-13
225 AFR::ZMB 27 2016-01-03 - 2016-05-09 2019-01-25 2024-02-09
4033 EMR::PAK::PK-PB::Rawalpindi 5 2008-06-05 - 2008-06-30 2019-01-25 2024-05-13
224 EMR::DJI 1 2016-01-01 - 2016-09-30 2019-01-25 2024-02-09
12927 AFR::ZAF 1 2002-01-01 - 2002-05-30 2019-01-25 2024-05-13
11224 AFR::ZWE 1 2008-08-01 - 2009-02-28 2019-01-25 2024-02-24
10645 WPR::LAO 1 2010-07-05 - 2010-09-16 2019-01-25 2024-02-09
915 AFR::LBR::LR-SI::Butaw 2 2005-07-11 - 2005-08-18 2019-01-25 2024-02-09
914 AFR::LBR 4 2006-08-01 - 2006-08-23 2019-01-25 2024-02-09
11516 EMR::IRQ 1 2008-08-20 - 2008-09-28 2019-01-25 2024-04-20
13864 AFR::GNB::GW-BM 87 1994-10-20 - 1995-01-13 2019-01-25 2024-02-09
14207 AFR::ZMB::Northern 24 1990-11-04 - 1991-04-30 2019-01-25 2024-02-09
4044 EMR::PAK::Khyber Pakhtunkhwa::Mansehra 1 2011-01-01 - 2011-07-07 2019-01-25 2024-02-09
5079 AFR::ZAF 28 2000-08-10 - 2001-09-20 2019-01-25 2024-05-13
11561 AFR::GHA 1 1999-01-01 - 2005-12-31 2019-01-25 2024-02-09
Displaying items 1281-1300 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order