Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
12716 SEAR::IND::Tamil Nadu 1 1980-01-01 - 2001-12-31 2019-01-25 2024-02-09
379 EMR::LBN
WHOannual
23 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
12242 AMR::PER 1 1991-01-01 - 1991-12-31 2019-01-25 2024-05-06
378 EMR::KWT
WHOannual
25 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
941 AFR::GHA::GH-AH 1 2014-08-01 - 2014-08-18 2019-01-25 2024-02-09
3461 EMR::PAK 2 2006-01-01 - 2010-12-31 2019-01-25 2024-04-20
940 AFR::GHA::GH-WP 4 2011-01-01 - 2014-08-29 2019-01-25 2024-02-09
3460 EMR::PAK 1 2010-07-29 - 2010-08-15 2019-01-25 2024-02-09
800 AFR::BEN 5 2013-08-01 - 2014-06-30 2019-01-25 2024-02-09
3521 EMR::SOM 5 2009-01-01 - 2009-04-20 2019-01-25 2025-03-17
801 AFR::UGA 3 2013-04-18 - 2013-08-30 2019-01-25 2024-05-03
5081 AFR::MDG 63 2000-01-01 - 2000-12-31 2019-01-25 2024-05-11
10205 AMR::HTI 1 2010-10-01 - 2013-04-15 2019-01-25 2024-02-29
5080 AFR::MDG 23 1999-01-01 - 1999-12-31 2019-01-25 2024-05-11
10750 2 2000-01-01 - 2011-01-31 2019-01-25 2024-02-09
11599 SEAR::THA 1 1982-01-01 - 2007-12-31 2019-01-25 2024-02-09
11156 AFR::TZA::Mainland::Dar es Salaam 1 2006-01-01 - 2006-12-31 2019-01-25 2024-05-15
10934 AMR::HTI 1 2010-10-21 - 2010-12-10 2019-01-25 2024-03-01
908 EMR::IRN 2 2007-09-19 - 2007-10-06 2019-01-25 2024-02-09
909 EMR::IRN 1 2008-08-01 - 2008-08-27 2019-01-25 2024-02-09
Displaying items 1321-1340 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order