Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
330 AFR::NAM
WHOannual
15 2005-01-01 - 2024-12-31 2019-01-25 2025-10-02
331 AFR::NER
WHOannual
40 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
892 AFR::COM 5 2007-02-26 - 2007-08-30 2019-01-25 2024-02-09
402 EUR::EST
WHOannual
8 1993-01-01 - 2021-12-31 2019-01-25 2024-02-09
893 EMR::DJI 2 2007-01-04 - 2007-05-29 2019-01-25 2024-02-09
403 EUR::FIN
WHOannual
14 1981-01-01 - 2024-12-31 2019-01-25 2025-10-02
13596 AFR::MDG::MG-M 3 1999-03-22 - 1999-04-12 2019-01-25 2024-05-11
10296 2 2009-09-10 - 2009-12-07 2019-01-25 2024-02-09
5013 AFR::AGO::Lunda Norte::Lucapa 1 2017-12-01 - 2017-12-14 2019-01-25 2024-02-09
5012 AFR::AGO 1 2017-03-12 - 2017-03-18 2019-01-25 2024-02-09
877 AFR::BEN 1 2008-07-01 - 2008-08-11 2019-01-25 2024-02-09
876 EMR::AFG::AF-GHO::Chaghcharan 1 2011-08-24 - 2011-08-24 2019-01-25 2024-02-09
10541 AFR::TZA 84 1998-01-01 - 2004-12-31 2019-01-25 2024-05-15
53 AMR::MEX 95 2013-09-15 - 2014-01-25 2019-01-25 2024-02-09
347 AMR::BHS
WHOannual
9 2011-01-01 - 2021-12-31 2019-01-25 2024-02-09
346 AMR::ARG
WHOannual
14 1992-01-01 - 2021-12-31 2019-01-25 2024-02-09
12729 EMR::IRQ::IQ-BA 1 2003-05-04 - 2003-05-07 2019-01-25 2024-04-20
12180 AFR::SEN 1 2005-01-01 - 2005-10-08 2019-01-25 2024-02-18
10086 AMR::HTI::HT-OU 37 2010-10-28 - 2011-07-13 2019-01-25 2024-02-29
5 AFR::CMR::East::Bertoua 15 2011-10-08 - 2012-01-15 2019-01-25 2024-02-09
Displaying items 1341-1360 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order