Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
10998 AMR::HTI 1 2010-10-21 - 2010-10-27 2019-01-25 2024-03-01
10999 AMR::HTI 1 2010-10-21 - 2010-10-27 2019-01-25 2024-03-01
206 AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Dagahaley Refugee Camp 23 2011-09-19 - 2012-03-04 2019-01-25 2024-02-09
207 AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp::Kambioos Refugee Camp 21 2011-10-10 - 2012-03-04 2019-01-25 2024-02-09
15008 AFR::AGO::Luanda 3 1991-12-29 - 1992-03-21 2019-01-25 2024-02-09
10401 EMR::IRN 1 2005-01-01 - 2005-12-31 2019-01-25 2024-05-12
10667 AFR::COD 1 2020-03-01 - 2020-07-20 2019-01-25 2024-02-09
10332 AFR::GNB 1 2008-06-05 - 2009-01-11 2019-01-25 2024-02-09
936 AFR::GHA::GH-AH::Obuasi 1 2013-01-02 - 2013-01-09 2019-01-25 2024-02-09
937 AFR::GHA::GH-AA::Accra 1 2013-01-01 - 2013-03-31 2019-01-25 2024-02-09
88 AMR::DOM 8 2010-01-01 - 2017-12-17 2019-01-25 2024-02-09
11753 EMR::IRQ 1 2007-08-14 - 2007-10-12 2019-01-25 2024-04-20
12533 6 2003-12-01 - 2004-02-18 2019-01-25 2024-02-09
408 EUR::HUN
WHOannual
8 1997-01-01 - 2021-12-31 2019-01-25 2024-02-09
409 EUR::IRL
WHOannual
9 2001-01-01 - 2024-12-31 2019-01-25 2025-10-02
20336 EMR::YEM 1 2016-10-01 - 2017-09-30 2019-01-25 2024-02-09
899 AMR::BRA::BR-PE::SaoBentoDoUna 2 2004-01-01 - 2005-01-31 2019-01-25 2024-02-09
902 AFR::CIV 3 2006-01-01 - 2011-07-31 2019-01-25 2024-02-09
5111 AFR::GNB
UNICEFcp
UnifiedSource
4178 2015-01-01 - 2024-09-29 2019-01-25 2025-05-01
5110 AFR::GIN
UNICEFcp
4737 2015-01-01 - 2024-09-29 2019-01-25 2025-05-01
Displaying items 1361-1380 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order