Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
10057 AFR::KEN 25 1997-01-01 - 2010-12-31 2019-01-25 2024-02-09
10808 AMR::HTI 1 2010-10-21 - 2011-04-29 2019-01-25 2024-02-29
834 AFR::MOZ::Nampula 5 2006-03-09 - 2006-04-03 2019-01-25 2024-02-09
3515 EMR::SOM::Banaadir 1 2007-11-01 - 2007-11-30 2019-01-25 2025-03-17
835 AFR::MOZ::Zambezia 2 2007-10-19 - 2007-11-27 2019-01-25 2024-02-09
396 EUR::BLR
WHOannual
9 1994-01-01 - 2021-12-31 2019-01-25 2024-02-09
397 EUR::CHE
WHOannual
18 1977-01-01 - 2024-12-31 2019-01-25 2025-10-03
10502 AMR::BRA 1 1991-01-01 - 2001-12-31 2019-01-25 2024-04-28
10503 AMR::HTI 5 2010-12-05 - 2010-12-09 2019-01-25 2024-02-29
10993 AFR::ZWE 1 2008-08-20 - 2009-12-31 2019-01-25 2024-02-24
3455 EMR::IRQ::IQ-BG 23 2007-09-02 - 2007-12-29 2019-01-25 2024-04-20
4904 AFR::UGA::Hoima 34 2015-09-29 - 2015-11-04 2019-01-25 2024-05-03
3454 EMR::IRQ 4 2008-08-20 - 2008-09-26 2019-01-25 2024-02-09
12010 EMR::SDN::South Darfur 2 2006-01-01 - 2006-06-14 2019-01-25 2024-02-09
58 AFR::GMB::GM-W 2 2005-09-18 - 2005-10-14 2019-01-25 2024-02-09
59 AFR::LBR 3 2007-12-05 - 2008-01-11 2019-01-25 2024-02-09
10184 AMR::HTI 1 2010-10-01 - 2012-10-31 2019-01-25 2024-02-29
12119 AFR::ZWE 1 2005-12-20 - 2006-01-06 2019-01-25 2024-02-24
634 EUR::SVK
WHOannual
7 2015-01-01 - 2021-12-31 2019-01-25 2024-02-09
452 WPR::NZL
WHOannual
28 1972-01-01 - 2024-12-31 2019-01-25 2025-10-02
Displaying items 1401-1420 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order