Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
453 WPR::PHL
WHOannual
59 1961-01-01 - 2024-12-31 2019-01-25 2025-10-02
11851 AFR::ZAF::KwaZulu-Natal 1 2000-08-01 - 2001-08-31 2019-01-25 2024-05-13
635 SEAR::TLS
WHOannual
7 2015-01-01 - 2021-12-31 2019-01-25 2024-06-07
11268 AFR::ZWE 1 2008-08-01 - 2009-06-09 2019-01-25 2024-02-24
958 AFR::NGA 15 2010-01-01 - 2010-09-03 2019-01-25 2024-02-09
959 AFR::NGA::Sokoto::Wurno 1 2010-10-07 - 2010-10-21 2019-01-25 2024-02-09
360 AMR::HND
WHOannual
18 1991-01-01 - 2021-12-31 2019-01-25 2024-02-09
361 AMR::HTI
WHOannual
22 2010-01-01 - 2024-12-31 2019-01-25 2025-10-02
10700 EMR::IRN 1 2008-10-19 - 2008-10-23 2019-01-25 2024-05-12
20003 AFR::KEN 2 2008-01-01 - 2009-12-31 2019-01-25 2024-02-09
75 AFR::SEN::Dakar::Dakar 1 2004-10-01 - 2004-10-31 2019-01-25 2024-02-09
74 AFR::SEN 4 2006-10-16 - 2006-12-03 2019-01-25 2024-02-09
850 AFR::MOZ::Nampula 1 2011-01-14 - 2011-01-20 2019-01-25 2024-02-09
11452 EMR::IRN 1 2005-01-01 - 2005-12-31 2019-01-25 2024-05-12
851 AFR::MOZ::Maputo 3 2011-05-23 - 2011-06-12 2019-01-25 2024-02-09
329 AFR::MWI
WHOannual
53 1973-01-01 - 2024-12-31 2019-01-25 2025-10-02
328 AFR::MUS
WHOannual
11 2005-01-01 - 2024-12-31 2019-01-25 2025-10-02
11983 AFR::UGA 30 2002-08-01 - 2003-01-31 2019-01-25 2024-05-03
911 SEAR::LAO 4 2007-12-25 - 2008-01-24 2019-01-25 2024-02-09
910 EMR::IRN 1 2011-06-01 - 2011-06-20 2019-01-25 2024-02-09
Displaying items 1421-1440 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order