Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::UGA::Kampala | 115 | 2015-04-06 - 2016-01-06 | 2019-01-25 | 2024-05-03 | |
|
|
EMR::PAK::PK-SD::MirpurKhas | 1 | 2008-01-01 - 2008-05-19 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::UGA::Mbale | 47 | 2015-12-06 - 2016-01-21 | 2019-01-25 | 2024-05-03 | |
|
|
EMR::PAK::Khyber Pakhtunkhwa::DeraIsmailKhan | 1 | 2009-01-01 - 2009-07-05 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::CMR::North | 2 | 2014-01-01 - 2014-04-30 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::ZWE | 18 | 1992-01-01 - 2009-12-31 | 2019-01-25 | 2024-02-18 | |
|
|
AFR::COD | 10 | 2014-01-01 - 2014-04-30 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::BFA |
UNICEFcp
UnifiedSource
|
10464 | 2013-12-30 - 2024-09-29 | 2019-01-25 | 2025-07-24 |
|
|
AFR::CMR |
UnifiedSource
|
10761 | 2015-01-01 - 2023-01-01 | 2019-01-25 | 2025-07-11 |
|
|
17 | 2010-01-01 - 2010-12-31 | 2019-01-25 | 2024-02-09 | ||
|
|
AFR::ZWE | 1 | 2008-08-01 - 2009-06-01 | 2019-01-25 | 2024-02-18 | |
|
|
EMR::PAK | 3 | 2010-01-01 - 2010-09-30 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::CAF | 22 | 2016-07-04 - 2016-09-18 | 2019-01-25 | 2024-02-09 | |
|
|
EMR::PAK | 7 | 2010-07-26 - 2010-08-25 | 2019-01-25 | 2024-05-13 | |
|
|
AMR::HTI | 1 | 2010-10-21 - 2010-12-03 | 2019-01-25 | 2024-02-29 | |
|
|
EUR::TKM |
WHOannual
|
11 | 1994-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
WPR::GUM | 7 | 2005-10-19 - 2020-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
EUR::TJK |
WHOannual
|
9 | 1993-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
2 | 2010-10-21 - 2011-12-31 | 2019-01-25 | 2024-02-09 | ||
|
|
AFR::GIN |
WHOannual
|
26 | 1970-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |