Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
5098 AFR::UGA::Kampala 115 2015-04-06 - 2016-01-06 2019-01-25 2024-05-03
4036 EMR::PAK::PK-SD::MirpurKhas 1 2008-01-01 - 2008-05-19 2019-01-25 2024-02-09
5099 AFR::UGA::Mbale 47 2015-12-06 - 2016-01-21 2019-01-25 2024-05-03
4037 EMR::PAK::Khyber Pakhtunkhwa::DeraIsmailKhan 1 2009-01-01 - 2009-07-05 2019-01-25 2024-02-09
819 AFR::CMR::North 2 2014-01-01 - 2014-04-30 2019-01-25 2024-02-09
10825 AFR::ZWE 18 1992-01-01 - 2009-12-31 2019-01-25 2024-02-18
818 AFR::COD 10 2014-01-01 - 2014-04-30 2019-01-25 2024-02-09
5102 AFR::BFA
UNICEFcp
UnifiedSource
10464 2013-12-30 - 2024-09-29 2019-01-25 2025-07-24
5103 AFR::CMR
UnifiedSource
10761 2015-01-01 - 2023-01-01 2019-01-25 2025-07-11
10386 17 2010-01-01 - 2010-12-31 2019-01-25 2024-02-09
10451 AFR::ZWE 1 2008-08-01 - 2009-06-01 2019-01-25 2024-02-18
4041 EMR::PAK 3 2010-01-01 - 2010-09-30 2019-01-25 2024-02-09
3180 AFR::CAF 22 2016-07-04 - 2016-09-18 2019-01-25 2024-02-09
4040 EMR::PAK 7 2010-07-26 - 2010-08-25 2019-01-25 2024-05-13
10852 AMR::HTI 1 2010-10-21 - 2010-12-03 2019-01-25 2024-02-29
425 EUR::TKM
WHOannual
11 1994-01-01 - 2021-12-31 2019-01-25 2024-02-09
10889 WPR::GUM 7 2005-10-19 - 2020-12-31 2019-01-25 2024-02-09
424 EUR::TJK
WHOannual
9 1993-01-01 - 2021-12-31 2019-01-25 2024-02-09
10583 2 2010-10-21 - 2011-12-31 2019-01-25 2024-02-09
317 AFR::GIN
WHOannual
26 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
Displaying items 1441-1460 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order