Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
182 AFR::CMR 236 2010-05-03 - 2011-12-11 2019-01-25 2024-02-09
62 AFR::SLE 3 2006-08-15 - 2006-10-18 2019-01-25 2025-03-17
10024 SEAR::BGD::Dhaka 1 1996-01-01 - 2012-12-31 2019-01-25 2024-04-14
847 AFR::MOZ 2 2008-10-01 - 2009-02-10 2019-01-25 2024-02-09
846 AFR::MOZ::Cabo Delgado 3 2008-12-20 - 2009-10-06 2019-01-25 2024-02-09
10479 AFR::KEN 2 2008-01-01 - 2010-05-31 2019-01-25 2024-02-09
623 EUR::BIH
WHOannual
8 2015-01-01 - 2021-12-31 2019-01-25 2024-02-09
445 WPR::KIR
WHOannual
11 1977-01-01 - 2024-12-31 2019-01-25 2025-10-02
11846 WPR::VNM 1 1991-01-01 - 2001-12-31 2019-01-25 2024-02-09
444 WPR::KHM
WHOannual
44 1950-01-01 - 2024-12-31 2019-01-25 2025-10-01
377 EMR::JOR
WHOannual
15 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
376 EMR::IRQ
WHOannual
40 1966-01-01 - 2024-12-31 2019-01-25 2025-10-02
10785 AFR::ZAF::Mpumalanga 1 2008-05-01 - 2008-07-31 2019-01-25 2024-05-13
392 EUR::ARM
WHOannual
8 1998-01-01 - 2021-12-31 2019-01-25 2024-02-09
393 EUR::AUT
WHOannual
18 1981-01-01 - 2022-12-31 2019-01-25 2024-02-09
15950 AFR::GNB 272 1996-10-06 - 2009-01-03 2019-01-25 2024-04-24
10052 AFR::COD 1 2011-01-01 - 2011-12-31 2019-01-25 2024-02-09
209 AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 32 2011-08-01 - 2012-03-31 2019-01-25 2024-02-09
12332 AMR::BRA 4 1991-01-01 - 2003-12-31 2019-01-25 2024-04-28
10053 AFR::ZWE 1 2008-01-01 - 2009-12-31 2019-01-25 2024-02-18
Displaying items 1521-1540 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order