Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::AGO::Huila | 2 | 2013-02-01 - 2013-06-10 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::ZWE | 1 | 2008-08-01 - 2008-12-31 | 2019-01-25 | 2024-02-24 | |
|
|
AFR::MOZ::Manica | 2 | 2005-01-01 - 2005-03-09 | 2019-01-25 | 2024-02-09 | |
|
|
1 | 2009-01-01 - 2009-01-29 | 2019-01-25 | 2024-02-09 | ||
|
|
EUR::AUT | 1 | 2000-01-01 - 2005-12-31 | 2019-01-25 | 2024-05-15 | |
|
|
SEAR::IND |
WHOannual
|
78 | 1950-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
SEAR::LKA |
WHOannual
|
29 | 1973-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-03 |
|
|
1 | 2006-01-01 - 2007-12-31 | 2019-01-25 | 2024-02-09 | ||
|
|
AFR::AGO |
WHOannual
|
32 | 1971-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-01 |
|
|
AFR::BDI |
WHOannual
|
47 | 1978-01-01 - 2024-12-31 | 2019-01-25 | 2025-10-02 |
|
|
AFR::GHA::GH-AA | 5 | 2011-01-01 - 2014-08-19 | 2019-01-25 | 2024-04-24 | |
|
|
AFR::GHA::GH-EP | 5 | 2014-07-22 - 2014-09-24 | 2019-01-25 | 2024-04-24 | |
|
|
AFR::ZMB | 34 | 1977-01-01 - 2010-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::BEN | 2 | 2010-01-13 - 2010-01-29 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::BEN::Bassilla | 3 | 2008-09-28 - 2008-10-09 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::KEN | 1 | 1997-01-01 - 1999-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::UGA::Busia | 81 | 2015-10-29 - 2016-01-04 | 2019-01-25 | 2024-05-03 | |
|
|
AFR::UGA::Wakiso | 60 | 2015-04-06 - 2015-12-27 | 2019-01-25 | 2024-05-03 | |
|
|
SEAR::BGD::Dhaka | 1 | 1996-01-01 - 2002-12-31 | 2019-01-25 | 2024-04-14 | |
|
|
AMR::BOL |
WHOannual
|
15 | 1991-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |