Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AMR::HTI | 45126 | 2010-10-20 - 2018-07-14 | 2019-01-25 | 2025-03-17 | |
|
|
EMR::AFG | 1 | 2009-09-13 - 2009-09-13 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::BGD::Dhaka | 1 | 1998-07-20 - 1999-04-11 | 2019-01-25 | 2024-04-14 | |
|
|
AFR::GHA::GH-BA::Atebubu | 5 | 2012-05-01 - 2012-07-05 | 2019-01-25 | 2025-06-24 | |
|
|
SEAR::THA |
WHOannual
|
50 | 1949-01-01 - 2023-12-31 | 2019-01-25 | 2024-10-03 |
|
|
WPR::AUS |
WHOannual
|
46 | 1972-01-01 - 2023-12-31 | 2019-01-25 | 2024-10-03 |
|
|
AMR::HTI | 1 | 2010-10-21 - 2011-10-21 | 2019-01-25 | 2024-02-29 | |
|
|
AFR::KEN | 27 | 2011-08-29 - 2012-03-04 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::IND::Delhi | 1 | 2001-07-01 - 2002-11-30 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::ZWE | 1 | 2008-08-20 - 2009-03-28 | 2019-01-25 | 2024-02-24 | |
|
|
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp | 27 | 2011-08-29 - 2012-03-04 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::MEX | 1 | 1991-01-01 - 2000-12-31 | 2019-01-25 | 2024-05-06 | |
|
|
AMR::BRA | 1 | 1991-01-01 - 1993-12-31 | 2019-01-25 | 2024-04-28 | |
|
|
EUR::CZE |
WHOannual
|
9 | 1970-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
EUR::GBR::ENG |
LineList
|
333 | 1854-07-08 - 1854-08-15 | 2019-01-25 | 2024-06-02 |
|
|
EUR::DEU |
WHOannual
|
40 | 1971-01-01 - 2023-12-31 | 2019-01-25 | 2024-10-03 |
|
|
AFR::CIV | 3 | 2012-01-01 - 2012-08-08 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::CIV | 2 | 2011-01-21 - 2011-06-22 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::TCD |
WHOannual
|
25 | 1971-01-01 - 2023-12-31 | 2019-01-25 | 2024-10-03 |
|
|
AFR::SYC |
WHOannual
|
12 | 2005-01-01 - 2023-12-31 | 2019-01-25 | 2024-10-03 |