Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
12015 AFR::AGO 1 2006-01-01 - 2006-06-06 2019-01-25 2024-02-09
348 AMR::BLZ
WHOannual
15 1992-01-01 - 2021-12-31 2019-01-25 2024-02-09
10447 AMR::HTI 1 2010-10-21 - 2011-10-21 2019-01-25 2024-02-29
10620 EMR::IRQ 1 2007-01-01 - 2009-12-31 2019-01-25 2024-02-09
11189 2 2006-01-01 - 2009-02-28 2019-01-25 2024-02-09
3465 EMR::SDN 20 2006-04-15 - 2006-08-18 2019-01-25 2024-02-09
945 AFR::GHA 5 2014-07-01 - 2014-10-03 2019-01-25 2024-04-24
10978 AMR::HTI 1 2010-10-21 - 2010-11-26 2019-01-25 2024-03-01
3464 EMR::SDN::South Darfur 1 2006-01-01 - 2006-06-14 2019-01-25 2024-02-09
944 AFR::GHA::GH-BA 1 2014-08-27 - 2014-08-30 2019-01-25 2024-02-09
3356 EMR::IRN 1 2011-03-21 - 2011-06-20 2019-01-25 2024-02-09
10615 AMR::HTI 1 2010-10-21 - 2011-09-21 2019-01-25 2024-02-29
629 EUR::LVA
WHOannual
7 2015-01-01 - 2021-12-31 2019-01-25 2024-02-09
10472 SEAR::IND 1 2008-01-01 - 2008-12-31 2019-01-25 2024-02-09
628 EUR::ISL
WHOannual
7 2015-01-01 - 2021-12-31 2019-01-25 2024-02-09
10686 AFR::ZWE 1 2008-08-01 - 2009-07-31 2019-01-25 2024-02-18
68 AFR::SLE::SL-N::Kambia 22 1970-01-01 - 2012-12-31 2019-01-25 2024-02-09
69 AFR::SLE::Western Area 86 2012-01-02 - 2012-10-28 2019-01-25 2024-02-09
406 EUR::GEO
WHOannual
8 1993-01-01 - 2021-12-31 2019-01-25 2024-02-09
896 AFR::ETH::ET-SO::Dolo-Ado 1 2008-01-14 - 2008-03-15 2019-01-25 2024-02-09
Displaying items 1561-1580 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order