Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
407 EUR::GRC
WHOannual
10 1986-01-01 - 2022-12-31 2019-01-25 2024-02-09
11805 EUR::FRA 33 1973-01-01 - 2005-12-31 2019-01-25 2024-05-26
5016 AFR::ZWE 19 2009-01-18 - 2009-06-13 2019-01-25 2024-03-15
334 AFR::SEN
WHOannual
27 1971-01-01 - 2024-12-31 2019-01-25 2025-10-03
335 AFR::SLE
WHOannual
24 1970-01-01 - 2024-12-31 2019-01-25 2025-10-03
10532 EUR::AZE 23 1970-01-01 - 1998-12-31 2019-01-25 2024-05-15
12653 AFR::LBR 1 2003-07-01 - 2003-08-07 2019-01-25 2024-05-11
12434 AFR::ZMB::Lusaka::Lusaka 1 2003-11-28 - 2004-01-04 2019-01-25 2024-02-09
804 AFR::TGO 18 2013-08-27 - 2013-12-23 2019-01-25 2024-05-13
3524 EMR::SOM 7 2012-01-01 - 2012-09-18 2019-01-25 2025-03-17
805 AFR::BEN 62 2013-08-26 - 2014-01-27 2019-01-25 2024-02-09
11407 WPR::VNM 1 2007-10-23 - 2008-04-11 2019-01-25 2024-02-09
3525 EMR::SOM 1 2013-01-01 - 2013-08-13 2019-01-25 2024-04-22
10839 AMR::HTI 1 2010-10-21 - 2011-02-14 2019-01-25 2024-02-29
5085 AFR::MDG 1 2009-01-01 - 2009-12-31 2019-01-25 2024-05-11
5084 AFR::MDG 3 2008-01-01 - 2008-12-31 2019-01-25 2024-05-11
10201 AMR::HTI 1 2010-10-16 - 2011-10-16 2019-01-25 2024-02-29
10082 AMR::HTI::HT-AR::Dessalines::Grande-Saline 163 2010-10-20 - 2011-03-31 2019-01-25 2025-07-22
343 AFR::ZAF
WHOannual
51 1973-01-01 - 2024-12-31 2019-01-25 2025-10-03
342 AFR::UGA
WHOannual
42 1971-01-01 - 2024-12-31 2019-01-25 2025-10-03
Displaying items 1581-1600 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order