Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
12530 AFR::GIN::N'Zerekore::Macenta 2 1995-01-01 - 1995-12-31 2019-01-25 2024-05-17
10437 AFR::RWA 1 2012-05-29 - 2012-06-03 2019-01-25 2024-05-11
11498 AFR::ZWE 1 2008-08-01 - 2008-11-15 2019-01-25 2024-02-24
809 AFR::BEN::Atlantique 4 2013-08-28 - 2013-09-30 2019-01-25 2024-02-09
808 AFR::TGO 15 2013-08-30 - 2013-11-18 2019-01-25 2024-05-13
5088 AFR::MDG 7 2013-01-01 - 2013-12-31 2019-01-25 2024-02-09
5089 AFR::ZAF::KwaZulu-Natal 1 2002-01-01 - 2002-12-31 2019-01-25 2024-05-13
5112 AFR::LBR
UNICEFcp
UnifiedSource
1401 2013-12-30 - 2024-03-31 2019-01-25 2025-03-30
5113 AFR::MLI
UNICEFcp
UnifiedSource
7125 2013-12-30 - 2024-09-28 2019-01-25 2025-06-24
442 WPR::FSM
WHOannual
13 1990-01-01 - 2023-12-31 2019-01-25 2024-10-03
624 EUR::BGR
WHOannual
8 2015-01-01 - 2021-12-31 2019-01-25 2024-02-09
443 WPR::JPN
WHOannual
53 1963-01-01 - 2023-12-31 2019-01-25 2024-10-03
370 AMR::VEN
WHOannual
17 1991-01-01 - 2021-12-31 2019-01-25 2024-02-09
11184 AFR::ZWE 1 2008-08-01 - 2009-07-31 2019-01-25 2024-02-24
371 EMR::AFG
WHOannual
33 1960-01-01 - 2023-12-31 2019-01-25 2024-10-03
3468 23 2007-01-01 - 2007-06-23 2019-01-25 2024-02-09
948 AFR::NGA 12 2009-06-01 - 2009-11-18 2019-01-25 2024-04-24
10975 AMR::HTI 1 2010-10-21 - 2010-11-20 2019-01-25 2024-03-01
949 AFR::NGA::Borno 6 2009-09-10 - 2009-11-17 2019-01-25 2024-04-24
10576 3 2009-01-01 - 2011-10-18 2019-01-25 2024-02-09
Displaying items 1581-1600 of 1765 in total

Filters

Location
Earliest observation
Latest observation
Sort Order