Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
4050 EMR::PAK::PK-TA::KurramAgency 1 2013-08-12 - 2013-08-16 2019-01-25 2024-02-09
10549 WPR::CHN 45 1961-01-01 - 2005-12-31 2019-01-25 2024-02-09
20018 SEAR::IND 7 2006-01-01 - 2012-08-26 2019-01-25 2024-02-09
10120 SEAR::IND::West Bengal 3 2005-07-26 - 2010-04-30 2019-01-25 2024-02-09
942 AFR::GHA::GH-CP 2 2014-08-01 - 2014-08-29 2019-01-25 2024-02-09
11540 AFR::ZMB::Lusaka::Lusaka 3 2003-11-24 - 2006-04-09 2019-01-25 2024-02-09
3463 EMR::SDN 3 2006-01-28 - 2006-03-20 2019-01-25 2025-06-24
943 AFR::GHA::GH-TV 10 2014-08-01 - 2014-09-30 2019-01-25 2024-04-24
448 WPR::MHL
WHOannual
9 2000-01-01 - 2023-12-31 2019-01-25 2024-10-03
10613 AMR::HTI 1 2010-10-21 - 2011-04-21 2019-01-25 2024-02-29
449 WPR::MNG
WHOannual
10 1996-01-01 - 2023-12-31 2019-01-25 2024-10-03
5118 AFR::SLE
UNICEFcp
UnifiedSource
817 2014-12-29 - 2024-03-24 2019-01-25 2025-04-27
5119 AFR::TGO
UNICEFcp
4402 2013-12-30 - 2019-12-29 2019-01-25 2025-03-17
11401 SEAR::BGD::Dhaka 1 2001-01-01 - 2006-06-30 2019-01-25 2024-04-14
803 2 2013-11-01 - 2014-03-21 2019-01-25 2024-02-09
3523 EMR::SOM::Banaadir 6 2011-01-01 - 2011-10-10 2019-01-25 2025-03-17
802 AFR::NGA 4 2010-01-01 - 2014-03-30 2019-01-25 2025-06-24
3522 EMR::SOM 11 2010-05-02 - 2010-05-29 2019-01-25 2025-03-17
5082 AFR::MDG 74 2001-01-01 - 2001-12-31 2019-01-25 2024-05-10
5083 AFR::MDG 2 2007-01-01 - 2007-12-31 2019-01-25 2024-05-11
Displaying items 1621-1640 of 1765 in total

Filters

Location
Earliest observation
Latest observation
Sort Order