Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
10576 3 2009-01-01 - 2011-10-18 2019-01-25 2024-02-09
840 AFR::MOZ::Niassa 1 2008-08-20 - 2008-10-09 2019-01-25 2024-02-09
11442 AFR::ZAF 1 2008-11-15 - 2009-01-24 2019-01-25 2024-05-13
841 AFR::MOZ::Zambezia 1 2007-10-01 - 2008-10-01 2019-01-25 2024-02-09
435 SEAR::MMR
WHOannual
56 1950-01-01 - 2024-12-31 2019-01-25 2025-10-02
434 SEAR::MDV
WHOannual
10 1978-01-01 - 2024-12-31 2019-01-25 2025-10-02
14606 AFR::KEN 1 1994-05-01 - 1994-08-31 2019-01-25 2024-02-09
307 AFR::CMR
WHOannual
64 1971-01-01 - 2024-12-31 2019-01-25 2025-10-02
306 AFR::CIV
WHOannual
28 1970-01-01 - 2024-12-31 2019-01-25 2025-10-01
81 AFR::NER 90 2006-01-02 - 2006-12-03 2019-01-25 2024-04-24
395 EUR::BEL
WHOannual
16 1980-01-01 - 2021-12-31 2019-01-25 2024-02-09
394 EUR::AZE
WHOannual
8 1994-01-01 - 2021-12-31 2019-01-25 2024-02-09
10991 AMR::HTI 1 2010-10-21 - 2010-11-12 2019-01-25 2024-02-09
10990 AMR::HTI 1 2010-10-21 - 2010-11-13 2019-01-25 2024-03-01
10055 AFR::KEN::Rift Valley 3 2009-01-01 - 2009-12-19 2019-01-25 2024-02-09
10054 AFR::UGA 14 2007-01-01 - 2011-12-31 2019-01-25 2024-05-03
837 AFR::MOZ::Tete 1 2008-01-01 - 2008-01-22 2019-01-25 2024-02-09
11435 AFR::ZWE 1 2008-08-01 - 2009-02-13 2019-01-25 2024-02-24
836 AFR::MOZ::Maputo 2 2007-10-01 - 2008-01-15 2019-01-25 2024-02-09
3456 EMR::IRQ 4 2007-09-16 - 2007-09-27 2019-01-25 2024-02-09
Displaying items 1641-1660 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order