Observation Collections
Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
|
UID
|
Location
|
Tags
|
|
Observation Range
|
Created On | Updated On |
|---|---|---|---|---|---|---|
|
|
AFR::GHA | 2 | 2012-01-01 - 2012-03-31 | 2019-01-25 | 2025-06-24 | |
|
|
AFR::GHA | 4 | 2010-10-27 - 2012-11-06 | 2019-01-25 | 2024-02-09 | |
|
|
SEAR::NPL | 15 | 2010-07-27 - 2010-11-08 | 2019-01-25 | 2024-05-15 | |
|
|
AFR::KEN::Nyanza | 15 | 1994-01-01 - 2008-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::SEN::Dakar::Dakar | 1 | 2007-03-08 - 2007-03-19 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::ARG | 97 | 1992-02-01 - 1992-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AFR::SEN | 84 | 2007-01-01 - 2007-11-01 | 2019-01-25 | 2024-02-18 | |
|
|
SEAR::NPL::Seti::Doti | 1 | 2005-08-07 - 2005-08-14 | 2019-01-25 | 2024-05-15 | |
|
|
EUR::FRA | 1 | 1973-01-01 - 2005-12-31 | 2019-01-25 | 2024-05-26 | |
|
|
SEAR::NPL::Bheri::Jajarkot | 1 | 2009-07-01 - 2009-08-16 | 2019-01-25 | 2024-02-09 | |
|
|
WPR::KOR | 1 | 2001-01-01 - 2007-12-31 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::HTI | 1 | 2010-10-21 - 2010-11-30 | 2019-01-25 | 2024-02-29 | |
|
|
WPR::SGP |
WHOannual
|
46 | 1953-01-01 - 2022-12-31 | 2019-01-25 | 2024-02-09 |
|
|
EUR::SMR |
WHOannual
|
7 | 2015-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
EUR::MNE |
WHOannual
|
7 | 2015-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
5 | 1975-01-01 - 2002-12-31 | 2019-01-25 | 2025-06-24 | ||
|
|
WPR::PNG |
WHOannual
|
13 | 1962-01-01 - 2023-12-31 | 2019-01-25 | 2024-10-03 |
|
|
AMR::HTI | 1 | 2010-10-21 - 2010-10-25 | 2019-01-25 | 2024-02-09 | |
|
|
AMR::SLV |
WHOannual
|
16 | 1991-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |
|
|
AMR::PRY |
WHOannual
|
10 | 1993-01-01 - 2021-12-31 | 2019-01-25 | 2024-02-09 |