Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
10801 AFR::GNB 35 2008-05-05 - 2009-01-04 2019-01-25 2024-04-24
935 AFR::GHA 2 2012-01-01 - 2012-03-31 2019-01-25 2024-02-09
934 AFR::GHA 4 2010-10-27 - 2012-11-06 2019-01-25 2024-02-09
10598 SEAR::NPL 15 2010-07-27 - 2010-11-08 2019-01-25 2025-08-04
11063 AFR::KEN::Nyanza 15 1994-01-01 - 2008-12-31 2019-01-25 2024-02-09
72 AFR::SEN::Dakar::Dakar 1 2007-03-08 - 2007-03-19 2019-01-25 2024-02-09
14508 AMR::ARG 97 1992-02-01 - 1992-12-31 2019-01-25 2024-02-09
73 AFR::SEN 84 2007-01-01 - 2007-11-01 2019-01-25 2024-02-18
857 SEAR::NPL::Seti::Doti 1 2005-08-07 - 2005-08-14 2019-01-25 2024-05-15
11632 EUR::FRA 1 1973-01-01 - 2005-12-31 2019-01-25 2024-05-26
856 SEAR::NPL::Bheri::Jajarkot 1 2009-07-01 - 2009-08-16 2019-01-25 2024-02-09
10253 WPR::KOR 1 2001-01-01 - 2007-12-31 2019-01-25 2024-02-09
10469 AMR::HTI 1 2010-10-21 - 2010-11-30 2019-01-25 2024-02-29
455 WPR::SGP
WHOannual
46 1953-01-01 - 2022-12-31 2019-01-25 2025-10-03
633 EUR::SMR
WHOannual
7 2015-01-01 - 2021-12-31 2019-01-25 2024-02-09
632 EUR::MNE
WHOannual
7 2015-01-01 - 2021-12-31 2019-01-25 2024-02-09
11856 5 1975-01-01 - 2002-12-31 2019-01-25 2024-02-09
454 WPR::PNG
WHOannual
14 1962-01-01 - 2024-12-31 2019-01-25 2025-10-02
11008 AMR::HTI 1 2010-10-21 - 2010-10-25 2019-01-25 2024-02-09
367 AMR::SLV
WHOannual
16 1991-01-01 - 2021-12-31 2019-01-25 2024-02-09
Displaying items 1701-1720 of 1806 in total

Filters

Location
Earliest observation
Latest observation
Sort Order