Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
417 EUR::NOR
WHOannual
15 1987-01-01 - 2022-12-31 2019-01-25 2024-02-09
324 AFR::MDG
WHOannual
19 1971-01-01 - 2023-12-31 2019-01-25 2024-10-03
325 AFR::MLI
WHOannual
30 1970-01-01 - 2023-12-31 2019-01-25 2024-10-03
11325 AFR::GNB 1 2008-05-01 - 2008-11-15 2019-01-25 2024-02-09
12425 AMR::ECU 6 1991-01-01 - 1996-12-31 2019-01-25 2024-04-28
12643 AFR::LBR 1 2003-06-01 - 2003-08-31 2019-01-25 2024-05-11
5094 AFR::ZAF 9 2008-11-15 - 2009-04-30 2019-01-25 2024-05-13
814 AFR::UGA 7 2013-01-16 - 2013-04-30 2019-01-25 2025-06-24
815 AFR::BEN::Mono 1 2012-10-23 - 2012-11-30 2019-01-25 2025-06-24
10969 AMR::HTI 1 2010-10-21 - 2010-11-20 2019-01-25 2024-03-01
955 AFR::NGA 3 2010-01-01 - 2010-10-25 2019-01-25 2025-06-24
10968 AMR::HTI 1 2010-10-20 - 2010-11-09 2019-01-25 2024-03-01
954 AFR::NGA::Adamawa 3 2010-08-01 - 2010-08-26 2019-01-25 2024-02-09
12031 AFR::AGO 1 2006-01-01 - 2006-05-16 2019-01-25 2024-02-09
13104 SEAR::IND::Odisha 1 2001-07-07 - 2001-08-17 2019-01-25 2024-02-09
11003 2 2010-07-26 - 2010-10-26 2019-01-25 2024-02-09
11639 SEAR::IND::Delhi 1 2005-01-01 - 2005-09-30 2019-01-25 2024-02-09
78 AFR::TGO 116 2013-08-29 - 2014-01-28 2019-01-25 2024-02-09
79 AFR::NER::Tahoua 5 2005-07-13 - 2005-09-19 2019-01-25 2024-04-24
11520 AFR::GNB 1 2008-05-01 - 2008-09-21 2019-01-25 2024-02-09
Displaying items 1721-1740 of 1765 in total

Filters

Location
Earliest observation
Latest observation
Sort Order